The waterjet cutting machine is designed for automatic cold (non-thermal) cutting with a high-pressure water jet mixed with an abrasive material, blanks from a wide range of materials in small-scale production, characterized by a wide range of manufactured parts and their low repeatability.

Quantity – 1 unit.
Equipment operating mode
The mode of work is 2 shifts, with a five-day working week and the duration of one shift – eight hours.
The environment is not explosive, does not contain conductive dust, corrosive vapors and gases that destroy insulation and metals.
The current type is 3-phase, alternating, current frequency 50 Hz±1%, voltage 380V±10%.
Requirements and characteristics for equipment
| №p/n | Parameter name | Supplier’s proposal (will be included in the contract) |
| 1 | The equipment must be a new product, manufactured no earlier than 2025, not used, repaired, including not restored, in which components have not been replaced, consumer properties have not been restored. | |
| 2 | The established service life of the equipment before the first overhaul, provided that all the rules set forth in the operation manual are met, must be indicated in the equipment passport and be at least 10 years. | |
| 3 | The period of guaranteed uninterrupted operation of the equipment must be at least 12 months or 2000 hours of operation from the date of signing the final acceptance certificate. | |
| 4 | The equipment supplied must be made in the metric system of measurement. | |
| 5 | The equipment must be mass-produced, not an experimental or prototype. | |
| 6 | The equipment must ensure uninterrupted operation and stability of obtaining accurate parameters and technical requirements set by the Buyer in a production workshop with an ambient temperature of +15 °C to +35 °C, relative humidity of up to 80% at a temperature of +25 °C. | |
| 7 | All signs and inscriptions of a warning, informative and recommendatory nature must be made in Russian, clear, indelible, and easy to read. | |
| 8 | The material of the bed is a welded steel structure. | |
| 9 | Guide protection is a movable sealed corrugated protection. | |
| 10 | The lubrication system is automatic, with an indication of the oil level and an oil distribution circuit. | |
| 11 | Function of blocking the operation of the unit in case of under/excessive water pressure. | |
| 12 | Availability of a water treatment system. | |
| 13 | Availability of a laser cutting head height control system. | |
| 14 | The machine control program is Weihong NC-studio V10 or equivalent. The language of writing the programs is Russian. | |
| 15 | The noise level at the workplace is no more than 80 dB. | |
| 16 | The degree of protection of equipment from climatic, mechanical external factors is not less than IP54 (according to GOST 14254-2015 https://docs.cntd.ru/document/1200136066). |
Equipment Specifications
| Parameter name | Data | Supplier’s proposal (will be included in the contract) |
| Maximum machining area in the X,Y axes, not less than, mm | 4000/2000 | |
| Maximum movement along the Z axis, not less than, mm | 150 | |
| Maximum idle speed in the X,Y axes, not less than, m/min | 10,0 | |
| Maximum idle speed in the Z axis, not less than, m/min | 1,0 | |
| Positioning accuracy in the X, Y axes at a length of 300 mm, mm | Not more than ±0.01 | |
| Repetition accuracy, mm | Not more than ±0.03 | |
| Cutting accuracy, mm | Not more than ±0.1 | |
| X,Y drive system | Ball screw | |
| Z-axis drive system | Linear guides, enclosed servo motor | |
| Cutting Head | AC 5-axis | |
| High Pressure Generation Unit | ||
| Pump Type | Multi-particulate, driven by an induction electric motor | |
| Number of hydraulic pumps, not less than, pcs | 2 | |
| Number of pressure boosting devices, not less than, pcs | 2 | |
| Main engine, pcs | 1 | |
| Battery capacity, not less than, l | 1,0 | |
| Volume of the oil intake tank, not less than, l | 100 | |
| – | ||
| Oil consumption (maximum), not me, l/min | 100,0 | |
| Water pressure at the pump inlet, not less than, MPa | 0,3 | |
| Outlet jet diameter (maximum), mm | 0,4 | |
| Maximum pressure of the stream, not less than, MPa | 410,0 | |
| Jet working pressure, MPa | 50,0÷380,0 | |
| Maximum oil pressure in the system, MPa | 20,0 | |
| Filters: -water-oily | Two-stage 5 micrometer and 10 micrometer filterMulticartridge | |
| Total installed capacity, not more than, kW | 76,0 | |
| Abrasive Feed System | ||
| Abrasive weight in the hopper, not less than, kg | 120 | |
| Abrasive supply pressure to the dosing device, not more than, MPa | 0,7 | |
| Water treatment system | ||
| Water consumption, not less than, t/h | 2,0 |
Machine software and list of functions
| №p/n | Parameter name | Supplier’s proposal(will be included in the contract) |
| 1 | Weihong NC-studio V10 Program. The language of writing the programs is Russian. | |
| 2 | Windows 10 operating system. “NC Studio” cutting control program, compatible with Autocad and other drawing programs via DFX and DWG codes. | |
| 3 | CNC stand with touch screen, at least 15 inches in size. | |
| 4 | The control computer is industrial, the motherboard is compatible with the Intel processor, the RAM is 2 GB, the hard disk is at least 60 GB. | |
| 5 | List of the main functions of the machine:- movement at high speed to a given point;- the function of stopping and continuing the process from the same point;- basing function at selected coordinates;- Function of modeling the trajectory before cutting;-Automatic tool compensation setting function |
Equipment Delivery Set
| №p/n | Parameter name | Supplier’s proposal (will be included in the contract) |
| 1 | Elements for installation, alignment and fastening of equipment on the foundation. | |
| 2 | Waterjet cutting machine consisting of:-desktop;- high-pressure pump with cooling system;- CNC rack;- wireless remote control;- abrasive supply system;- water treatment system;- AC 5-axis cutting head;- laser height control system;- A set of repair kits and wearing parts necessary for uninterrupted operation during the warranty period. | |
| 3 | Technical documentation for the supplied equipment in Russian: on paper – 2 copies, in electronic form (doc, pdf, dwg) with the right to print – 1 copy. |
List and requirements for technical documentation supplied with the equipment
| №p/n | Parameter name | Supplier’s proposal (will be included in the contract) |
| 1 | Passport, including the Equipment Operation Manual in Russian. | |
| 2 | Operator’s manual and operating procedures for the equipment, including safety measures. | |
| 3 | Maintenance and troubleshooting manual. | |
| 4 | List of routine maintenance of the machine equipment. | |
| 5 | Equipment installation plan. | |
| 6 | List of repair kits and wearing parts. | |
| 7 | Pneumatic diagram with a description of the operation and specification of elements (if provided). | |
| 8 | A set of electrical circuit diagrams with a list of elements. | |
| 9 | Guidelines for creating NC programs | |
| 10 | List and amount of precious metals contained in the equipment. | |
| 11 | The supplier is obliged to provide requirements for the operating conditions of the equipment, data for installation work on electrical engineering, requirements for foundations, conditions for installation and fastening of equipment. | |
| 12 | Equipment Certificate of Origin, Quality Certificate | |
| 13 | The supplied set of technical documentation must fully comply with the supplied equipment, regardless of the changes and/or additions made to the design of the equipment before or during manufacture. |
The number, procedure and period of training of the Buyer’s personnel to work on the equipment (if necessary) are determined in the contract between the Buyer and the Equipment Supplier. The cost of training is included in the cost of equipment.